Wandering Washingtonian
Acerca de
Hikes By Region
The Full Story
Olympic Peninsula
1. Seven Lakes Basin 92 (overall ranking #4)
2. Royal Basin 86 (Overall #8)
3. Ozette Loop 79 (Overall #23)
4. Shi Shi Beach 73 (Overal #36)
5. Hoh River to 5 Mile Island 70 (Overall #41)
6. Marmot Pass 64 (Overall #54)
7. Lower Lena Lake 57 (Overall #62)
​
Hikes we are hoping to rate soon:
Enchanted Valley
Blue Glacier
Upper Lena Lake
Mt Ellinor
Moose Lake
​
​
​
Mt Rainier/Goat Rocks Wilderness
1. Goat Lake Loop 93 (Overall ranking #2)
2. Skyline Trail 85 (Overall #10)
3. Burroughs Mountain 78 (Overall #24)
4. Tatoosh Lookout 77 (Overall #27)
5. Summit Lake 75 (Overall #31)
6. Spray Park 74 (Overall #32)
7. Grand Park 74 (Overall #33)
8. Naches Loop 73 (Overall #35)
9. Nannie Ridge 72 (Overall #38)
10. Summerland 70 (Overall #40)
11. High Rock 67 (Overall #47)
12. Bench and Snow Lakes 66 (Overall #50)
​
Hikes we are hoping to rate soon
Fremont Lookout
​
Central Cascades/Leavenworth/Mountain Loop highway:
1. Horseshoe Lake 83 (#14)
2. Spider Meadows and Phelps Basin 81 (#17)
3. Lake Colchuck 80 (#19)
4. Gothic Basin 79 (#21)
5. Lake Blanca 78 (#25)
6. Ingalls Lake 73 (#37)
7. Lake Stuart 72 (#39)
8. WEst Foss Lakes 69 (#42)
9. Lake Valhalla 68 (#46)
10. Mt Pilchuck 65 (Overall #52)
​
North Cascades/Mt Baker Region:
1. Sahale Arm and Cascade Pass 87 (Overall #6)
2. Heather Maple Pass 87 (overall #7)
3. Chain Lakes Loop 85 (Overall #9)
4. Park Butte 84 (Overall #11)
5. Yellow Aster Butte 84 (Overall #13)
6. Hidden Lake Lookout 82 (Overall #15)
7. Heliotrope Ridge 76 (Overall #30)
8 Winchester Mountain 68 (#68)
9. Cut Throat Pass 66 (Overall #49)
10. Skyline Divide 65 (Overall #51)
11. Goat Lake 59 (Overall #59)
12. Blue Lake 59 (Overall #60)
​
Hikes we want to do:
Ptarmigan Ridge
Easy Pass
Hannegan Pass
Lake Anne
​
British Columbia
1. Berg Lake 95 (Overall #1)
2. Garibaldi Lake 91 (Overall #5)
3. Watersprite Lake 84 (Overall #12)
4. Wedgemont 80 (Overall #19)
5. High Note Trail 68 (Overall #44)
​
Sunshine Meadows
Iceline
​
Oregon
1. Green Lakes 82 (#16)
2. Moraine Lakes 80 (#20)
3. Canyon Creek Meadow Loop 76 (Overall # 28)
4. McNeil Point 76 (Overall #29)
5. Misery Ridge 65 (#52)
6. Tunnel Falls 62 (Overall #56)
7. Trail of 10 Falls 61 (Overall #57)
​
​
Idaho:
1. Alice and Toxoway Loop 93 (Overall #3)
2. Beehive Lakes 58 (Overall #61)
​
​
​
​
​
​
​
​
​
​